| TEAM | PLD | W | L | T |
|---|---|---|---|---|
|
|
14 | 7 | 7 | 0 |
|
|
14 | 9 | 5 | 0 |
|
|
14 | 9 | 5 | 0 |
|
|
14 | 10 | 4 | 0 |
|
|
14 | 6 | 8 | 0 |
| Player | Innings | Runs |
|---|---|---|
| Virat Kohli | 191 | 6076 |
| Shikhar Dhawan | 183 | 5577 |
| Suresh Raina | 195 | 5491 |
| Rohit Sharma | 202 | 5480 |
| David Warner | 148 | 5447 |
Probably the most sought-after stat in the IPL, the most number of runs is the quickest measure of a batsman’s ability. Below all, this stat asks how many runs one has scored.
Run-getters are awash in the Indian Premier League across all eight teams. They demand a high retention value and are highly sought after when released before auctions.
| S.No | PLAYER | Mat | Inns | NO | Runs | HS | Avg | 100 | 50 | 4s | 6s |
| 1 | Virat Kohli | 199 | 191 | 31 | 6076 | 113 | 37.97 | 5 | 40 | 524 | 205 |
| 2 | Shikhar Dhawan | 184 | 183 | 25 | 5577 | 106* | 35.29 | 2 | 44 | 634 | 116 |
| 3 | Suresh Raina | 200 | 195 | 29 | 5491 | 100* | 33.07 | 1 | 39 | 502 | 202 |
| 4 | Rohit Sharma | 207 | 202 | 28 | 5480 | 109* | 31.49 | 1 | 40 | 476 | 224 |
| 5 | David Warner | 148 | 148 | 19 | 5447 | 126 | 42.22 | 4 | 50 | 525 | 201 |
| 6 | AB de Villiers | 176 | 162 | 38 | 5056 | 133* | 40.77 | 3 | 40 | 406 | 245 |
| 7 | Chris Gayle | 140 | 139 | 16 | 4950 | 175* | 40.24 | 6 | 31 | 404 | 357 |
| 8 | MS Dhoni | 211 | 186 | 70 | 4669 | 84* | 40.25 | 0 | 23 | 317 | 217 |
| 9 | Robin Uthappa | 189 | 182 | 17 | 4607 | 87 | 27.92 | 0 | 24 | 454 | 163 |
| 10 | Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 | 31.23 | 0 | 36 | 491 | 59 |
| 11 | Dinesh Karthik | 203 | 184 | 33 | 3946 | 97* | 26.13 | 0 | 19 | 390 | 109 |
| 12 | Ajinkya Rahane | 151 | 141 | 16 | 3941 | 105* | 31.52 | 2 | 28 | 417 | 76 |
| 13 | Shane Watson | 145 | 141 | 16 | 3874 | 117* | 30.99 | 4 | 21 | 376 | 190 |
| 14 | Ambati Rayudu | 166 | 156 | 28 | 3795 | 100* | 29.64 | 1 | 20 | 314 | 145 |
| 15 | Manish Pandey | 151 | 140 | 26 | 3461 | 114* | 30.35 | 1 | 20 | 300 | 101 |
| 16 | Yusuf Pathan | 174 | 154 | 44 | 3204 | 100 | 29.12 | 1 | 13 | 262 | 158 |
| 17 | Kieron Pollard | 171 | 154 | 50 | 3191 | 87* | 30.68 | 0 | 16 | 207 | 211 |
| 18 | KL Rahul | 88 | 79 | 15 | 2978 | 132* | 46.53 | 2 | 25 | 261 | 120 |
| 19 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2 | 13 | 293 | 130 |
| 20 | Sanju Samson | 114 | 110 | 11 | 2861 | 119 | 28.89 | 3 | 13 | 217 | 126 |
| 21 | Parthiv Patel | 139 | 137 | 11 | 2848 | 81 | 22.6 | 0 | 13 | 365 | 49 |
| 22 | Yuvraj Singh | 132 | 126 | 15 | 2750 | 83 | 24.77 | 0 | 13 | 217 | 149 |
| 23 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 2 | 16 | 334 | 106 |
| 24 | Faf du Plessis | 91 | 84 | 9 | 2622 | 96 | 34.96 | 0 | 20 | 234 | 86 |
| 25 | Murali Vijay | 106 | 106 | 5 | 2619 | 127 | 25.93 | 2 | 13 | 247 | 91 |
| 26 | Shaun Marsh | 71 | 69 | 7 | 2477 | 115 | 39.95 | 1 | 20 | 266 | 78 |
| 27 | Steve Smith | 101 | 91 | 21 | 2437 | 101 | 34.81 | 1 | 11 | 221 | 59 |
| 28 | Jacques Kallis | 98 | 96 | 11 | 2427 | 89* | 28.55 | 0 | 17 | 255 | 44 |
| 29 | Dwayne Smith | 91 | 89 | 5 | 2385 | 87* | 28.39 | 0 | 17 | 245 | 117 |
| 30 | Sachin Tendulkar | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1 | 13 | 295 | 29 |
| 31 | Rishabh Pant | 76 | 76 | 11 | 2292 | 128* | 35.26 | 1 | 14 | 208 | 107 |
| 32 | Ravindra Jadeja | 191 | 145 | 59 | 2290 | 62* | 26.62 | 0 | 2 | 168 | 82 |
| 33 | Shreyas Iyer | 79 | 79 | 9 | 2200 | 96 | 31.42 | 0 | 16 | 189 | 83 |
| 34 | Suryakumar Yadav | 108 | 93 | 19 | 2197 | 79* | 29.68 | 0 | 12 | 243 | 63 |
| 35 | Rahul Dravid | 89 | 82 | 5 | 2174 | 75* | 28.23 | 0 | 11 | 269 | 28 |
| 36 | Quinton de Kock | 72 | 72 | 5 | 2114 | 108 | 31.55 | 1 | 15 | 216 | 79 |
| 37 | Adam Gilchrist | 80 | 80 | 4 | 2069 | 109* | 27.22 | 2 | 11 | 239 | 92 |
| 38 | JP Duminy | 83 | 77 | 26 | 2029 | 78* | 39.78 | 0 | 14 | 126 | 79 |
| 39 | Aaron Finch | 87 | 85 | 7 | 2005 | 88* | 25.7 | 0 | 14 | 204 | 75 |
| 40 | Wriddhiman Saha | 126 | 101 | 22 | 1987 | 115* | 25.15 | 1 | 8 | 184 | 65 |
| 41 | Michael Hussey | 59 | 58 | 7 | 1977 | 116* | 38.76 | 1 | 15 | 198 | 52 |
| 42 | Jos Buttler | 65 | 64 | 8 | 1968 | 124 | 35.14 | 1 | 11 | 194 | 90 |
| 43 | David Miller | 86 | 84 | 26 | 1952 | 101* | 33.65 | 1 | 10 | 137 | 90 |
| 44 | Mayank Agarwal | 95 | 90 | 4 | 1950 | 106 | 22.67 | 1 | 9 | 185 | 78 |
| 45 | Mahela Jayawardene | 80 | 78 | 15 | 1802 | 110* | 28.6 | 1 | 10 | 200 | 39 |
| 46 | Kane Williamson | 57 | 56 | 14 | 1747 | 89 | 41.59 | 0 | 16 | 150 | 55 |
| 47 | Glenn Maxwell | 89 | 85 | 11 | 1728 | 95 | 23.35 | 0 | 8 | 139 | 101 |
| 48 | Manoj Tiwary | 98 | 85 | 26 | 1695 | 75* | 28.72 | 0 | 7 | 156 | 40 |
| 49 | Kumar Sangakkara | 71 | 68 | 3 | 1687 | 94 | 25.95 | 0 | 10 | 195 | 27 |
| 50 | Andre Russell | 81 | 68 | 11 | 1680 | 88* | 29.47 | 0 | 9 | 117 | 142 |
| 51 | Mandeep Singh | 104 | 91 | 16 | 1659 | 77* | 22.12 | 0 | 6 | 170 | 37 |
| 52 | Nitish Rana | 67 | 62 | 4 | 1638 | 87 | 28.24 | 0 | 13 | 148 | 81 |
| 53 | Naman Ojha | 113 | 94 | 19 | 1554 | 94* | 20.72 | 0 | 6 | 121 | 79 |
| 54 | Dwayne Bravo | 144 | 105 | 39 | 1510 | 70* | 22.87 | 0 | 5 | 118 | 62 |
| 55 | Karun Nair | 73 | 66 | 5 | 1480 | 83* | 24.26 | 0 | 10 | 160 | 39 |
| 56 | Subramaniam Badrinath | 95 | 67 | 20 | 1441 | 71* | 30.65 | 0 | 11 | 154 | 28 |
| 57 | Hardik Pandya | 87 | 80 | 29 | 1401 | 91 | 27.47 | 0 | 4 | 91 | 95 |
| 58 | Brad Hodge | 66 | 63 | 21 | 1400 | 73 | 33.33 | 0 | 6 | 122 | 43 |
| 59 | Saurabh Tiwary | 88 | 69 | 19 | 1379 | 61 | 27.58 | 0 | 7 | 101 | 48 |
| 60 | Eoin Morgan | 73 | 66 | 10 | 1364 | 68* | 24.35 | 0 | 5 | 111 | 62 |
| 61 | Sourav Ganguly | 59 | 56 | 3 | 1349 | 91 | 25.45 | 0 | 7 | 137 | 42 |
| 62 | Chris Lynn | 42 | 42 | 3 | 1329 | 93* | 34.07 | 0 | 10 | 132 | 66 |
| 63 | David Hussey | 64 | 61 | 12 | 1322 | 71 | 26.97 | 0 | 5 | 90 | 60 |
| 64 | Ishan Kishan | 56 | 51 | 4 | 1284 | 99 | 27.31 | 0 | 7 | 103 | 66 |
| 65 | Kedar Jadhav | 91 | 78 | 26 | 1181 | 69 | 22.71 | 0 | 4 | 101 | 40 |
| 66 | Rahul Tripathi | 52 | 51 | 5 | 1175 | 93 | 25.54 | 0 | 6 | 116 | 41 |
| 67 | Tillakaratne Dilshan | 52 | 50 | 7 | 1153 | 76* | 26.81 | 0 | 9 | 140 | 24 |
| 68 | Irfan Pathan | 103 | 82 | 29 | 1139 | 60 | 21.49 | 0 | 1 | 87 | 37 |
| 69 | Prithvi Shaw | 46 | 46 | 0 | 1134 | 99 | 24.65 | 0 | 9 | 136 | 39 |
| 70 | Matthew Hayden | 32 | 32 | 2 | 1107 | 93 | 36.9 | 0 | 8 | 121 | 44 |
| 71 | Krunal Pandya | 78 | 67 | 21 | 1100 | 86 | 23.91 | 0 | 1 | 103 | 44 |
| 72 | Lendl Simmons | 29 | 29 | 2 | 1079 | 100* | 39.96 | 1 | 11 | 109 | 44 |
| 73 | Shubman Gill | 48 | 45 | 10 | 1071 | 76 | 30.6 | 0 | 7 | 101 | 29 |
| 74 | Manan Vohra | 53 | 49 | 2 | 1054 | 95 | 22.42 | 0 | 3 | 102 | 41 |
| 75 | Jonny Bairstow | 28 | 28 | 3 | 1038 | 114 | 41.52 | 1 | 7 | 99 | 46 |
| 76 | Ross Taylor | 55 | 54 | 14 | 1017 | 81* | 25.42 | 0 | 3 | 66 | 46 |
| 77 | Kevin Pietersen | 36 | 36 | 9 | 1001 | 103* | 37.07 | 1 | 4 | 91 | 40 |
| 78 | Venugopal Rao | 65 | 54 | 10 | 985 | 71* | 22.38 | 0 | 3 | 77 | 37 |
| 79 | Moises Henriques | 60 | 52 | 16 | 985 | 74* | 27.36 | 0 | 5 | 87 | 27 |
| 80 | Albie Morkel | 91 | 68 | 28 | 974 | 73* | 24.35 | 0 | 3 | 61 | 55 |
| 81 | Andrew Symonds | 39 | 36 | 9 | 974 | 117* | 36.07 | 1 | 5 | 74 | 41 |
| 82 | Cameron White | 47 | 45 | 9 | 954 | 78 | 26.5 | 0 | 6 | 76 | 36 |
| 83 | Ben Stokes | 43 | 42 | 6 | 920 | 107* | 25.55 | 2 | 2 | 79 | 32 |
| 84 | Axar Patel | 101 | 72 | 22 | 913 | 44 | 18.26 | 0 | 0 | 53 | 43 |
| 85 | Sunil Narine | 124 | 70 | 13 | 902 | 75 | 15.82 | 0 | 4 | 105 | 52 |
| 86 | Marcus Stoinis | 54 | 48 | 16 | 896 | 65 | 28 | 0 | 4 | 75 | 35 |
| 87 | Herschelle Gibbs | 36 | 36 | 4 | 886 | 69* | 27.68 | 0 | 6 | 83 | 31 |
| 88 | Stuart Binny | 95 | 68 | 23 | 880 | 48* | 19.55 | 0 | 0 | 66 | 35 |
| 89 | Harbhajan Singh | 163 | 90 | 37 | 833 | 64 | 15.71 | 0 | 1 | 79 | 42 |
| 90 | Manvinder Bisla | 39 | 39 | 1 | 798 | 92 | 21 | 0 | 4 | 93 | 23 |
| 91 | Shakib Al Hasan | 66 | 49 | 11 | 784 | 66* | 20.63 | 0 | 2 | 72 | 21 |
| 92 | Sanath Jayasuriya | 30 | 30 | 2 | 772 | 114* | 27.57 | 1 | 4 | 85 | 39 |
| 93 | Deepak Hooda | 76 | 57 | 14 | 741 | 64 | 17.23 | 0 | 3 | 39 | 37 |
| 94 | Graeme Smith | 29 | 29 | 3 | 739 | 91 | 28.42 | 0 | 4 | 94 | 9 |
| 95 | Angelo Mathews | 49 | 42 | 11 | 724 | 65* | 23.35 | 0 | 1 | 44 | 29 |
| 96 | Vijay Shankar | 47 | 39 | 12 | 712 | 63* | 26.37 | 0 | 3 | 45 | 28 |
| 97 | Tirumalasetti Suman | 43 | 40 | 8 | 676 | 78* | 21.12 | 0 | 2 | 55 | 26 |
| 98 | Abhishek Nayar | 60 | 50 | 12 | 672 | 45* | 17.68 | 0 | 0 | 55 | 20 |
| 99 | Devdutt Padikkal | 21 | 21 | 1 | 668 | 101* | 33.4 | 1 | 5 | 73 | 17 |
| 100 | George Bailey | 40 | 37 | 10 | 663 | 61* | 24.55 | 0 | 2 | 59 | 19 |
Based on records and form over the past few seasons, here is a predictive list of the highest run-scorers from each of the 8 IPL teams in this year’s 2021 edition –
The complicated nature of their squad belies the talent of their batting talent. Steve Smith was put up for auction before he could settle down, and marquee bowler Jofra Archer has withdrawn from the tournament because of a long-term shoulder injury. Despite all this, Sanju Samson (375 runs), Jos Buttler (328 runs), and Ben Stokes (285 runs) lead the run flow for the Rajasthan Royals team. Of the three, Captain Samson could end up with the most runs.
| Player | Runs |
| Sanju Samson | 375 |
| Jos Buttler | 328 |
| Ben Stokes | 285 |
The powerhouse outfit made up of some of the best batsmen in the world, is still looking for its first IPL title. The obvious candidates for the highest runner scorers are their marquee batsman Virat Kohli and Ab de Villiers. Last season, Virat scored 466 runs and AB 454. Beating both of them with 473 runs is new opening batsman Devdutt Padikkal. The left-hand batsman from Kerala will be a force to reckon with this season.
| Player | Runs |
| Virat | 466 |
| Ab de Villiers | 454 |
Two-time champions Kolkata knight Riders had a mixed season last year that saw them narrowly miss the playoffs. Shubman Gill topped the batting charts with 440 runs and will be expected to continue doing so after international success against Australia and India. Nitish Rana and Captain Eoin Morgan can also be high on the charts.
| Player | Runs |
| Shubman Gill | 440 |
The highly anticipated Delhi outfit suffered a big blow when it announced that Shreyas Iyer would neither captain nor play the side as he underwent the knife to fix a dislocated left shoulder. Despite sustaining the injury, there is no dearth of run-getters in the squad. Shikhar Dhawan comes back after topping the batting charts with 618 runs last season. Delhi Capitals Newly installed captain Rishabh Pant might bat a slot up, giving him a chance at Dhawan. Prithvi Shaw also comes into the tournament with loads of domestic runs under his belt.
| Player | Runs |
| Shikhar Dhawan | 618 |
Sometimes considered the most underrated team in the IPL, Hyderabad has a star-studded list of foreign players. It reads like a who’s who of SENA nations – David Warner (548 runs), Jonny Bairstow (345 runs), and Kane Williamson (317 runs). All three come into the tournament on the back of some good form for the respective international sides. India regular Manish Pandey (425 runs) will lead the domestic players.
| Player | Runs |
| David Warner | 548 |
| Jonny Bairstow | 345 |
| Kane Williamson | 317 |
| Manish Pandey | 425 |
The most valuable team with the most IPL wins, and of course, the most valuable players. Ishan Kishan comes into the tournament on the back of runs scored in his T20 debut for India. It is no coincidence that he was also Mumbai Indians highest run-scorer last season (516 runs) in the IPL. Going down the order, Quinton de Kock (503 runs), Suryakumar Yadav (480 runs), and Rohit Sharma (332 runs) are worth mentioning. Either of these four could take the top spot.
| Player | Runs |
| Quinton de Kock | 503 |
| Suryakumar Yadav | 480 |
Between KL Rahul (670 runs) and Mayank Agarwal (424 runs) entertained folks watching from home last season. Despite Rahul being the highest run-getter in the IPL 2020, Punjab kings finished at the bottom of the league. While they look to strengthen other departments in their team, Nicholas Pooran (353 runs) and Glenn Maxwell (108 runs) will look to light up the stands with their run-getting abilities. Likely Rahul or Agarwal to come out on top.
| Player | Runs |
| Nicholas Pooran | 353 |
| Gleen Maxwell | 108 |
The most popular and well-loved Chennai super kings team faces an overhaul. They’ve been nicknamed “Dad’s Army” for their not-so-young side. Chennai finished 7th out of eight teams in last year’s IPL.
They will look to revamp their campaign with the return of Suresh Raina, who missed the last edition. He is 2nd on the all-time IPL runs scored (5368 runs) and is expected to lead their campaign with the bat. Faf du Plessis, Ambati Rayudu, and Ruturaj Gaikwad could be potential challengers to Raina’s run-fest.
| Player | Runs |
| Suresh Rana | 5368 |
Sometimes, predictions are just what they claim to be – foresight into the future without any head or tail! The nature of sport is such that one can find certain prophecies agreeable and others well, not so agreeable. Some of the above observations might come true, while others may not. It all depends on who writes his script well over the next two months.