Most Run Scorer in IPL 2021
| S.No | Player | Mat | Inns | NO | Runs | HS | Avg | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 191 | 31 | 6076 | 113 | 37.97 | 5 | ||
| 2 | Shikhar Dhawan | 183 | 25 | 5577 | 106* | 35.29 | 2 | ||
| 3 | Suresh Raina | 195 | 29 | 5491 | 100* | 33.07 | 1 | ||
| 4 | Rohit Sharma | 202 | 28 | 5480 | 109* | 31.49 | 1 | ||
| 5 | David Warner | 148 | 19 | 5447 | 126 | 42.22 | 4 | ||
| 6 | AB de Villiers | 162 | 38 | 5056 | 133* | 40.77 | 3 | ||
| 7 | Chris Gayle | 139 | 16 | 4950 | 175* | 40.24 | 6 | ||
| 8 | MS Dhoni | 186 | 70 | 4669 | 84* | 40.25 | 0 | ||
| 9 | Robin Uthappa | 182 | 17 | 4607 | 87 | 27.92 | 0 | ||
| 10 | Gautam Gambhir | 152 | 17 | 4217 | 93 | 31.23 | 0 | ||
| 11 | Dinesh Karthik | 184 | 33 | 3946 | 97* | 26.13 | 0 | ||
| 12 | Ajinkya Rahane | 141 | 16 | 3941 | 105* | 31.52 | 2 | ||
| 13 | Shane Watson | 141 | 16 | 3874 | 117* | 30.99 | 4 | ||
| 14 | Ambati Rayudu | 156 | 28 | 3795 | 100* | 29.64 | 1 | ||
| 15 | Manish Pandey | 140 | 26 | 3461 | 114* | 30.35 | 1 | ||
| 16 | Yusuf Pathan | 154 | 44 | 3204 | 100 | 29.12 | 1 | ||
| 17 | Kieron Pollard | 154 | 50 | 3191 | 87* | 30.68 | 0 | ||
| 18 | KL Rahul | 79 | 15 | 2978 | 132* | 46.53 | 2 | ||
| 19 | Brendon McCullum | 109 | 5 | 2880 | 158* | 27.69 | 2 | ||
| 20 | Sanju Samson | 110 | 11 | 2861 | 119 | 28.89 | 3 | ||
| 21 | Parthiv Patel | 137 | 11 | 2848 | 81 | 22.6 | 0 | ||
| 22 | Yuvraj Singh | 126 | 15 | 2750 | 83 | 24.77 | 0 | ||
| 23 | Virender Sehwag | 104 | 5 | 2728 | 122 | 27.55 | 2 | ||
| 24 | Faf du Plessis | 84 | 9 | 2622 | 96 | 34.96 | 0 | ||
| 25 | Murali Vijay | 106 | 5 | 2619 | 127 | 25.93 | 2 | ||
| 26 | Shaun Marsh | 69 | 7 | 2477 | 115 | 39.95 | 1 | ||
| 27 | Steve Smith | 91 | 21 | 2437 | 101 | 34.81 | 1 | ||
| 28 | Jacques Kallis | 96 | 11 | 2427 | 89* | 28.55 | 0 | ||
| 29 | Dwayne Smith | 89 | 5 | 2385 | 87* | 28.39 | 0 | ||
| 30 | Sachin Tendulkar | 78 | 11 | 2334 | 100* | 34.83 | 1 | ||
| 31 | Rishabh Pant | 76 | 11 | 2292 | 128* | 35.26 | 1 | ||
| 32 | Ravindra Jadeja | 145 | 59 | 2290 | 62* | 26.62 | 0 | ||
| 33 | Shreyas Iyer | 79 | 9 | 2200 | 96 | 31.42 | 0 | ||
| 34 | Suryakumar Yadav | 93 | 19 | 2197 | 79* | 29.68 | 0 | ||
| 35 | Rahul Dravid | 82 | 5 | 2174 | 75* | 28.23 | 0 | ||
| 36 | Quinton de Kock | 72 | 5 | 2114 | 108 | 31.55 | 1 | ||
| 37 | Adam Gilchrist | 80 | 4 | 2069 | 109* | 27.22 | 2 | ||
| 38 | JP Duminy | 77 | 26 | 2029 | 78* | 39.78 | 0 | ||
| 39 | Aaron Finch | 85 | 7 | 2005 | 88* | 25.7 | 0 | ||
| 40 | Wriddhiman Saha | 101 | 22 | 1987 | 115* | 25.15 | 1 | ||
| 41 | Michael Hussey | 58 | 7 | 1977 | 116* | 38.76 | 1 | ||
| 42 | Jos Buttler | 64 | 8 | 1968 | 124 | 35.14 | 1 | ||
| 43 | David Miller | 84 | 26 | 1952 | 101* | 33.65 | 1 | ||
| 44 | Mayank Agarwal | 90 | 4 | 1950 | 106 | 22.67 | 1 | ||
| 45 | Mahela Jayawardene | 78 | 15 | 1802 | 110* | 28.6 | 1 | ||
| 46 | Kane Williamson | 56 | 14 | 1747 | 89 | 41.59 | 0 | ||
| 47 | Glenn Maxwell | 85 | 11 | 1728 | 95 | 23.35 | 0 | ||
| 48 | Manoj Tiwary | 85 | 26 | 1695 | 75* | 28.72 | 0 | ||
| 49 | Kumar Sangakkara | 68 | 3 | 1687 | 94 | 25.95 | 0 | ||
| 50 | Andre Russell | 68 | 11 | 1680 | 88* | 29.47 | 0 | ||
| 51 | Mandeep Singh | 91 | 16 | 1659 | 77* | 22.12 | 0 | ||
| 52 | Nitish Rana | 62 | 4 | 1638 | 87 | 28.24 | 0 | ||
| 53 | Naman Ojha | 94 | 19 | 1554 | 94* | 20.72 | 0 | ||
| 54 | Dwayne Bravo | 105 | 39 | 1510 | 70* | 22.87 | 0 | ||
| 55 | Karun Nair | 66 | 5 | 1480 | 83* | 24.26 | 0 | ||
| 56 | Subramaniam Badrinath | 67 | 20 | 1441 | 71* | 30.65 | 0 | ||
| 57 | Hardik Pandya | 80 | 29 | 1401 | 91 | 27.47 | 0 | ||
| 58 | Brad Hodge | 63 | 21 | 1400 | 73 | 33.33 | 0 | ||
| 59 | Saurabh Tiwary | 69 | 19 | 1379 | 61 | 27.58 | 0 | ||
| 60 | Eoin Morgan | 66 | 10 | 1364 | 68* | 24.35 | 0 | ||
| 61 | Sourav Ganguly | 56 | 3 | 1349 | 91 | 25.45 | 0 | ||
| 62 | Chris Lynn | 42 | 3 | 1329 | 93* | 34.07 | 0 | ||
| 63 | David Hussey | 61 | 12 | 1322 | 71 | 26.97 | 0 | ||
| 64 | Ishan Kishan | 51 | 4 | 1284 | 99 | 27.31 | 0 | ||
| 65 | Kedar Jadhav | 78 | 26 | 1181 | 69 | 22.71 | 0 | ||
| 66 | Rahul Tripathi | 51 | 5 | 1175 | 93 | 25.54 | 0 | ||
| 67 | Tillakaratne Dilshan | 50 | 7 | 1153 | 76* | 26.81 | 0 | ||
| 68 | Irfan Pathan | 82 | 29 | 1139 | 60 | 21.49 | 0 | ||
| 69 | Prithvi Shaw | 46 | 0 | 1134 | 99 | 24.65 | 0 | ||
| 70 | Matthew Hayden | 32 | 2 | 1107 | 93 | 36.9 | 0 | ||
| 71 | Krunal Pandya | 67 | 21 | 1100 | 86 | 23.91 | 0 | ||
| 72 | Lendl Simmons | 29 | 2 | 1079 | 100* | 39.96 | 1 | ||
| 73 | Shubman Gill | 45 | 10 | 1071 | 76 | 30.6 | 0 | ||
| 74 | Manan Vohra | 49 | 2 | 1054 | 95 | 22.42 | 0 | ||
| 75 | Jonny Bairstow | 28 | 3 | 1038 | 114 | 41.52 | 1 | ||
| 76 | Ross Taylor | 54 | 14 | 1017 | 81* | 25.42 | 0 | ||
| 77 | Kevin Pietersen | 36 | 9 | 1001 | 103* | 37.07 | 1 | ||
| 78 | Venugopal Rao | 54 | 10 | 985 | 71* | 22.38 | 0 | ||
| 79 | Moises Henriques | 52 | 16 | 985 | 74* | 27.36 | 0 | ||
| 80 | Albie Morkel | 68 | 28 | 974 | 73* | 24.35 | 0 | ||
| 81 | Andrew Symonds | 36 | 9 | 974 | 117* | 36.07 | 1 | ||
| 82 | Cameron White | 45 | 9 | 954 | 78 | 26.5 | 0 | ||
| 83 | Ben Stokes | 42 | 6 | 920 | 107* | 25.55 | 2 | ||
| 84 | Axar Patel | 72 | 22 | 913 | 44 | 18.26 | 0 | ||
| 85 | Sunil Narine | 70 | 13 | 902 | 75 | 15.82 | 0 | ||
| 86 | Marcus Stoinis | 48 | 16 | 896 | 65 | 28 | 0 | ||
| 87 | Herschelle Gibbs | 36 | 4 | 886 | 69* | 27.68 | 0 | ||
| 88 | Stuart Binny | 68 | 23 | 880 | 48* | 19.55 | 0 | ||
| 89 | Harbhajan Singh | 90 | 37 | 833 | 64 | 15.71 | 0 | ||
| 90 | Manvinder Bisla | 39 | 1 | 798 | 92 | 21 | 0 | ||
| 91 | Shakib Al Hasan | 49 | 11 | 784 | 66* | 20.63 | 0 | ||
| 92 | Sanath Jayasuriya | 30 | 2 | 772 | 114* | 27.57 | 1 | ||
| 93 | Deepak Hooda | 57 | 14 | 741 | 64 | 17.23 | 0 | ||
| 94 | Graeme Smith | 29 | 3 | 739 | 91 | 28.42 | 0 | ||
| 95 | Angelo Mathews | 42 | 11 | 724 | 65* | 23.35 | 0 | ||
| 96 | Vijay Shankar | 39 | 12 | 712 | 63* | 26.37 | 0 | ||
| 97 | Tirumalasetti Suman | 40 | 8 | 676 | 78* | 21.12 | 0 | ||
| 98 | Abhishek Nayar | 50 | 12 | 672 | 45* | 17.68 | 0 | ||
| 99 | Devdutt Padikkal | 21 | 1 | 668 | 101* | 33.4 | 1 | ||
| 100 | George Bailey | 37 | 10 | 663 | 61* | 24.55 | 0 |
Top 10 Batsmen with Highest Runs in IPL
The fourteenth season of IPL will be kicking off on September 19. IPL 2021 was scheduled in April, but the matches were suspended due to the alarming rise in COVID cases. Well, now everybody is hoping to enjoy the tournament without any issues. What better way to get excited than to check out the IPL most run-scorer list? Win a debate with your friends as the list sure has changed since the last season.
Virat Kohli:
The men’s Indian team captain has marked his spot at the top of the leaderboard as the most runs scorer in IPL. The RCB skipper has scored 6076 runs to date in 191 innings. He has made five centuries up until now.
Shikhar Dhawan:
The Indian opener is placed second on the list. One of the most successful batters, Shikhar, has scored 5577 runs with a strike rate of 127.35.
Suresh Raina:
Next up on the list is Suresh Raina, with 5491 runs scored. His highest score in the league is a perfect 100. He was on the top until Virat and Shikhar overtook him.
Rohit Sharma:
You can never miss Rohit Sharma’s name when talking about the IPL most runs scorer list. The Mumbai Indian skipper has made 5480 runs in 207 matches.
David Warner:
With the best batting average on the list David Warner is fifth on the list. His highest score is 126 runs, and his total score is 5447 runs.
AB de Villiers:
The player known as “Mr 360” has scored 5056 in the 176 matches. He has scored three centuries so far and is another match-winner for RCB after Kohli.
Chris Gayle:
Nightmare of the best bowlers, Chris Gayle has scored 4950 runs in just 140 matches and holds the record for the most centuries and sixes in the IPL history.
MS Dhoni:
India’s favourite, MS Dhoni has 4669 runs under his belt. The Chennai Super Kings skipper has led the franchise to two titles.
Robin Uthappa:
Number 9 on the IPL most runs scorer is Uthappa with 4607 runs. He is well known for his consistency and performance in the spectacular KKR title season.
Gautam Gambir:
With 4217 runs in 154 matches, Gambir concludes the list of the top ten most runs scorers in IPL. He is also well known for his shrewd captaincy.



