| TEAM | MAT | W | L | PTS |
|---|---|---|---|---|
NM |
3 | 2 | 1 | 4 |
LK |
3 | 3 | 0 | 6 |
EN |
1 | 1 | 0 | 2 |
PG |
3 | 0 | 3 | 0 |
IE |
3 | 1 | 2 | 2 |
| Player | Matches | Runs |
|---|---|---|
| Mohammad Naim | 3 | 126 |
| Max ODowd | 3 | 123 |
| Shakib Al Hasan | 4 | 118 |
| Jatinder Singh | 3 | 113 |
| Mushfiqur Rahim | 4 | 106 |
Good news to cricket fans! The T20 world cup is finally in the cards. The T20 Schedule starts from 17th Oct to 14th Nov 2021. At present, the BCCI is being considered as the match host. The matches are scheduled to take place in the UAE. BCCI and ICC announced it on their official websites,
| Hosts for ICC T20 Men’s World Cup Tournament | BCCI (The Board of Control of Cricket in India) |
| Schedule of the Tournament | 17 Oct to 14 November 2021 |
| How many matches will be played? | 45 matches including two semi-finals and one final |
| Where will the ICC T20 Matches take place? | UAE and Oman |
| Web link | www.icc-cricket.com |
| Match Date | Teams | Match Time (IST) | Match Venue |
|---|---|---|---|
| 17 October 2021 | Oman vs Papua New Guinea | 3:30 PM | Oman |
| 17 October 2021 | Bangladesh vs Scotland | 7:30 PM | Oman |
| 18 October 2021 | Ireland vs Netherlands | 3:30 PM | Abu Dhabi |
| 18 October 2021 | Sri Lanka vs Namibia | 7:30 PM | Abu Dhabi |
| 19 October 2021 | Scotland vs Papua New Guinea | 3:30 PM | Oman |
| 19 October 2021 | Oman vs Bangladesh | 7:30 PM | Oman |
| 20 October 2021 | Namibia vs Netherlands | 3:30 PM | Abu Dhabi |
| 20 October 2021 | Sri Lanka vs Ireland | 7:30 PM | Abu Dhabi |
| 21 October 2021 | Bangladesh vs Papua New Guinea | 3:30 PM | Oman |
| 21 October 2021 | Oman vs Scotland | 7:30 PM | Oman |
| 22 October 2021 | Namibia vs Ireland | 3:30 PM | Sharjah |
| 22 October 2021 | Sri Lanka vs Netherlands | 7:30 PM | Sharjah |
| 23 October 2021 | Australia vs South Africa | 3:30 PM | Abu Dhabi |
| 23 October 2021 | England vs West Indies | 7:30 PM | Dubai |
| 24 October 2021 | A1 vs B2 | 3:30 PM | Sharjah |
| 25 October 2021 | India Vs Pakistan | 7:30 PM | Dubai |
| 25 October 2021 | Afghanistan vs B1 | 7:30 PM | Sharjah |
| 26 October 2021 | South Africa vs West Indies | 3:30 PM | Dubai |
| 26 October 2021 | Pakistan vs Newzeland | 7:30 PM | Sharjah |
| 27 October 2021 | England vs B2 | 3:30 PM | Abu Dhabi |
| 27 October 2021 | B1 vs A2 | 7:30 PM | Abu Dhabi |
| 28 October 2021 | Australia vs A1 | 7:30 PM | Dubai |
| 29 October 2021 | West Indies vs B2 | 3:30 PM | Sharjah |
| 29 October 2021 | Afghanistan vs Pakistan | 7:30 PM | Dubai |
| 30 October 2021 | South Africa vs A1 | 3:30 PM | Sharjah |
| 30 October 2021 | England vs Australia | 7:30 PM | Dubai |
| 31 October 2021 | Afghanistan vs A2 | 3:30 PM | Abu Dhabi |
| 31 October 2021 | India vs New Zealand | 7:30 PM | Dubai |
| 01 November 2021 | England vs A1 | 7:30 PM | Sharjah |
| 02 November 2021 | South Africa vs B2 | 3:30 PM | Abu Dhabi |
| 02 November 2021 | Pakistan vs A2 | 7:30 PM | Abu Dhabi |
| 03 November 2021 | New Zealand vs B1 | 3:30 PM | Dubai |
| 03 November 2021 | India vs Afghanistan | 7:30 PM | Abu Dhabi |
| 04 November 2021 | Australia vs B2 | 3:30 PM | Dubai |
| 04 November 2021 | West Indies vs A1 | 7:30 PM | Abu Dhabi |
| 05 November 2021 | New Zealand vs A2 | 3:30 PM | Sharjah |
| 05 November 2021 | India vs B1 | 7:30 PM | Dubai |
| 06 November 2021 | Australia vs West Indies | 3:30 PM | Abu Dhabi |
| 06 November 2021 | England vs South Africa | 7:30 PM | Sharjah |
| 07 November 2021 | New Zealand vs Afghanistan | 3:30 PM | Abu Dhabi |
| 07 November 2021 | Pakistan vs B1 | 7:30 PM | Sharjah |
| 08 November 2021 | India vs A2 | 7:30 PM | Dubai |
| 10 November 2021 | A1 vs B2 | 7:30 PM | Abu Dhabi |
| 11 November 2021 | A2 vs B1 | 7:30 PM | Dubai |
| 14 November 2021 | Winner of SF-1 vs Winner of SF-2 | 7:30 PM | Dubai |
The T20 World Cup Venue 2021 has four stadiums in the UAE and Oman. The stadiums where the event is going to take place include Dubai International Stadium, Sharjah Stadium, Sheikh Zayed Stadium in Abu Dhabi and Oman Cricket Academy Ground.
| Round 1 | Group A | Group B |
| Sri Lanka, Ireland, the Netherlands, and Namibia | Bangladesh, Scotland, Papua New Guinea, and Oman |
| Round 2 | Group A | Group B |
| England, Australia, South Africa, West Indies, Winner Group A, and Runner-Up group B. | India, Pakistan, New Zealand, Afghanistan, Runner-Up group A and Winner Group B. |
| India Match Date | Matches | Match Time |
|---|---|---|
| 24 October, 2021 | India vs Pakistan | 7:30 PM IST |
| 31 October, 2021 | India vs New Zealand | 7:30 PM IST |
| 03 November, 2021 | India vs Afghanistan | 7:30 PM IST |
| 05 November, 2021 | India vs B1 | 7:30 PM IST |
| 08 November, 2021 | India vs A2 | 7:30 PM IST |
| 10 November, 2021 | Semifinal 1 | 7:30 PM IST |
| 10 November, 2021 | Semifinal 2 | 7:30 PM IST |
| 14 November, 2021 | Final | 7:30 PM IST |
T20 matches are gearing up and both Pak and India are to go head-to-head against each other. The two teams have been performing exceptionally well in the other formats of the game. But their fans are a lot more excited to see the class at the T20 tournament on 24th October. Check out breaking sports news and headlines from live cricket match scores with results and more at Pure Win News.
Yes,
14th November, 2021.
As you know, the condition in India is still the same and it is not under control. The ICC and BCCI decided T20 will played on UAE and Oman
17th October, 2021.
No. Nepal is not participating in the T20 World Cup 2021.
Reference Resource