Good news for the formula1 fans, the world’s spectacular racing game has been planned for 2021. The venues in the schedule include Turkey, Mexico, Brazil as well as Saudi Arabia.
The 2021 FIA Formula One World Championship has been taking place since 28th Mar and has been going on to date. The event is a racing championship for formula one cars, and this year marks the 72nd running formula one world championship. The first draft of the calendar for 2021 was published on 10th Nov 2020. There have been many disruptions due to covid 19, but the series has been taking place worldwide. Like the previous years, the drivers and teams compete for the World Drivers’ Champion and World Constructors’ Champion.
| Round | Date | Race | Country | Venue |
| 1 | 28th Mar | Bahrain Grand Prix | Bahrain | Bahrain International Circuit |
| 2 | 18th Apr | Emilia Romagna Grand Prix | Italy | Autodromo Internazionale Enzo e Dino Ferrari, Imola. |
| 3 | 2nd May | Portuguese Grand Prix | Portugal | Autódromo Internacional do Algarve, Portimao |
| 4 | 9th May | Spanish Grand Prix (TBC) | Spain | Circuit de Catalunya, Barcelona |
| 5 | 23rd May | Monaco Grand Prix | Monaco | Monaco |
| 6 | 6th Jun | Azerbaijan Grand Prix | Azerbaijan | Baku City Circuit |
| 7 | 20th Jun | French Grand Prix | France | Circuit Paul Ricard, Le Castellet |
| 8 | 27th Jun | Styrian Grand Prix | Austria | Red Bull Ring, Spielberg |
| 9 | 4th Jul | Austrian Grand Prix | Austria | Red Bull Ring, Spielberg |
| 10 | 18th Jul | British Grand Prix | Britain | Silverstone |
| 11 | 1st Aug | Hungarian Grand Prix | Hungary | Hungaroring, Budapest |
| 12 | 29th Aug | Belgian Grand Prix | Belgium | Spa-Francorchamps |
| 13 | 5th Sep | Dutch Grand Prix | Netherlands | Zandvoort |
| 14 | 12th Sep | Italian Grand Prix | Italy | Monza |
| 15 | 26th Sep | Russian Grand Prix | Russia | Sochi Autodrom |
| 16 | 3rd Oct | Singapore Grand Prix | Singapore | Marina Bay Street Circuit, Singapore |
| 17 | TBC | TBC | TBC | TBC |
| 18 | 24th Oct | United States Grand Prix | USA | Circuit of the Americas, Austin |
| 19 | 31st Oct | Mexican Grand Prix | Mexico | Autódromo Hermanos Rodríguez, Mexico City |
| 20 | 7th Nov | Brazilian Grand Prix | Brazil | Interlagos |
| 21 | 5th Dec | Saudi Arabian Grand Prix | Saudi Arabia | Jeddah |
| 22 | 12th Dec | Abu Dhabi Grand Prix | UAE | Yas Marina Circuit, Abu Dhabi |
There have been races that were planned in the original calendar that were approved by the sports council, were later postponed, and finally cancelled due to the COVID-19 pandemic. There are few others too that got postponed and cancelled later due to the travel restrictions in the respective venue countries. Below given is the updated list of such events.
| Date | Event | Country | Location |
| 11th Apr | Chinese Grand Prix | China | Shanghai International Circuit, Shanghai |
| 13th Jun | Canadian Grand Prix | Canada | Circuit Gilles Villeneuve, Montréal |
| 3rd Oct | Singapore Grand Prix | Singapore | Marina Bay Street Circuit, Singapore |
| 10th Oct | Japanese Grand Prix | Japan | Suzuka International Racing Course, Suzuka |
| 21st Nov | Australian Grand Prix | Australia | Albert Park Circuit, Melbourne |
The excited fans are looking forward to their favourite Grand Prix event in their country. If you are one of them, bookmark our page to stay up-to-date with Formula 1 Grand Prix schedule and its changes.
Reference Link: