Excitement is in the air with Ascot Racecourse just upon us. The British race annual event is scheduled from Tuesday, 15 June to Saturday, 19 June 2021. As is the norm, the event would feature 13 Flat Group 1 horse races and 03 Grade 1 Jumps races. With the pandemic gradually subsiding, twelve thousand spectators would witness the event live on each of the four days. The attendees include owners, hospitality, and staffs, alongside everyday racing enthusiasts.
Ticket:
The price varies vastly, subject to the day, enclosure and other factors. This year, only 1500 tickets were available daily for general admissions while 500 were reserved for the local community. Sadly, both, tickets as well as Royal enclosure batches are unavailable now. Thankfully, the event is televised live in 175 territories across the globe by ITV and Sky Sports Racing.
| Enclosure | Day | Price |
| King Edward VII Gallery | Friday 09, 2021 | £78.00 |
| Queen Anne Enclosure | Friday 09, 2021 | £20.00 |
| King Edward VII Gallery | Saturday 10, 2021 | £90.00 |
| Queen Anne Enclosure | Saturday 10, 2021 | £27.00 |
Schedule:
Here’s a detailed breakup of Ascot Racecourse’s schedule, prize fund and distance.
Tuesday 15th June 2021:
| Event | Time | Purse | Distance |
| The Queen Anne Stakes (G 1) | 02:30 PM | £400,000 | 01 mile |
| The Coventry Stakes (G 2) | 03:05 PM | £100,000 | 06 furlongs |
| The King’s Stand Stakes (G 1) | 03:40 PM | £350,000 | 05 furlongs |
| The St James’s Palace Stakes (G 1) | 04:20 PM | £350,000 | Old Mile |
| The Ascot Stakes (Handicap) (C 2) | 05:00 PM | £65,000 | 02 miles, 04 furlongs |
| The Wolferton Stakes | 05:35 PM | £75,000 | 01 mile, 02 furlongs |
| The Copper Horse Stakes (Handicap) (C 2) | 06:10 PM | £65,000
|
01 mile, 06 furlongs
|
Wednesday 16th June 2021:
| Event | Time | Purse | Distance |
| The Queen Mary Stakes (G 2) | 02:30 PM | £80,000 | 05 furlongs |
| The Queen’s Vase (G 2) | 03:05 PM | £175,000 | 01 mile, 06furlongs |
| The Duke of Cambridge Stakes (G 2) | 03:40 PM | £140,000 | 01 mile |
| The Prince of Wales’s Stakes (G 1) | 04:20 PM | £700,000 | 01 mile, 02 furlongs |
| The Royal Hunt Cup (Heritage Handicap) (C 2) | 05:00 PM | £120,000 | 01 mile |
| The Windsor Castle Stakes | 05:35 PM | £65,000 | 05 furlongs |
| The Kensington Palace Stakes (Handicap) (C 2) | 06:10 PM | £65,000 | Old Mile
|
Thursday 17th June 2021:
| Event | Time | Purse | Distance |
| The Norfolk Stakes (G 2) | 02:30 PM | £80,000 | 05 furlongs |
| The Hampton Court Stakes (G 3) | 03:05 PM | £75,000 | 01 mile, 02 furlongs |
| The Ribblesdale Stakes (G 2) | 03:40 PM | £160,000 | 01 mile, 04 furlongs |
| The Gold Cup (G 1) | 04:15 PM | £350,000 | 02 miles, 04 furlongs |
| The Britannia Stakes (Heritage Handicap) (C 2) | 05:00 PM | £75,000 | 01 mile |
| The King George V Stakes (Handicap) (C 2) | 05:35 PM | £65,000 | 01 mile, 04 furlongs
|
| The Buckingham Palace Stakes (Handicap) (C 2) | 06:10 PM | £65,000
|
07 furlongs
|
Friday 18th June 2021:
| Event | Time | Purse | Distance |
| The Albany Stakes (G 3) | 02:30 PM | £65,000 | 06 furlongs |
| The King Edward VII Stakes (G 2) | 03:05 PM | £160,000 | 01 mile, 04 furlongs |
| The Commonwealth Cup (G 1) | 03:40 PM | £350,000 | 06 furlongs |
| The Coronation Stakes (G 1) | 04:20 PM | £350,000 | Old Mile
For moe than |
| The Sandringham Stakes (Handicap) (C 2) | 05:00 PM | £75,000 | One mile
|
| The Duke of Edinburgh Stakes (Handicap) (C 2) | 05:35 PM | £65,000 | 01 mile, 04 furlongs |
| The Palace of Holyroodhouse Stakes (Handicap) (C 2) | 06:10 PM | £65,000
|
05 furlongs
|
Saturday 19th June 2021:
| Event | Time | Purse | Distance |
| The Chesham Stakes | 02:30 PM | £65,000 | 07 furlongs |
| The Jersey Stakes (G 3) | 03:05 PM | £75,000 | 07 furlongs |
| The Hardwicke Stakes (G 2) | 03:40 PM | £160,000 | 01 mile, 04 furlongs |
| The Diamond Jubilee Stakes (G 1) | 04:20 PM | £700,000 | 06 furlongs |
| The Wokingham Stakes (Heritage Handicap) (C 2) | 05:00 PM | £120,000 | 06 furlongs |
| The Golden Gates Stakes (Handicap) (C 2) | 05:35 PM | £65,000 | 01 mile, 02 furlongs |
| The Queen Alexandra Stakes (Conditions) (C 2) | 06:10 PM | £65,000 | 02 miles, 06 furlongs |
Enclosures:
Ascot Racecourse offers four enclosures for spectators to soak in the action. This includes the Royal Enclosure, the Queen Anne Enclosure, the Windsor Enclosure, and the village enclosure. Specifications and fee vary accordingly. The Royal Enclosure allows entry only on invitation.